Cooked marinated chicken breast pieces in a spiced tomato, yogurt and coriander sauce, served with pilau rice
A warmly spiced curry with marinated chicken breast in an aromatic creamy masala sauce
Chilli rating: 2
Nutrition
per pack Typical Values
-
ENERGY
2150kJ
512kcal
26%
-
FAT
20.2g
29%
-
SATURATES
5.7g
29%
-
SUGARS
13.6g
15%
-
SALT
1.87g
31%
Table of Nutritional Information
Typical Values | per 100g | per pack | % based on RI for Average Adult |
---|---|---|---|
Energy | 586kJ | 2150kJ | – |
140kcal | 512kcal | 26% | |
Fat | 5.5g | 20.2g | 29% |
Saturates | 1.6g | 5.7g | 29% |
Mono-unsaturates | 2.5g | 9.2g | – |
Polyunsaturates | 1.1g | 4.0g | – |
Carbohydrate | 15.4g | 56.5g | 22% |
Sugars | 3.7g | 13.6g | 15% |
Starch | 11.7g | 43.0g | – |
Fibre | 1.6g | 5.8g | – |
Protein | 6.4g | 23.3g | 47% |
Salt | 0.51g | 1.87g | 31% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
There are no reviews yet.