We value the quality of fresh fruit and vegetables.
We pride ourselves with the quality of our fresh fruit and
vegetables. We work in partnership with our suppliers and growers to
make sure we protect and care for our environment
Nutrition
per serving Typical Values
-
ENERGY
187kJ
44kcal
2%
-
FAT
<0.5g
1%
-
SATURATES
<0.1g
1%
-
SUGARS
9.2g
10%
-
SALT
<0.01g
<1%%
Table of Nutritional Information
Typical Values | per 100g | per serving | % based on RI for Average Adult |
---|---|---|---|
Energy | 234kJ | 187kJ | – |
55kcal | 44kcal | 2% | |
Fat | <0.5g | <0.5g | 1% |
Saturates | 0.1g | <0.1g | 1% |
Carbohydrate | 11.5g | 9.2g | 4% |
Sugars | 11.5g | 9.2g | 10% |
Starch | <0.5g | <0.5g | – |
Fibre | 1.2g | 1.0g | – |
Protein | 0.6g | <0.5g | 1% |
Salt | <0.01g | <0.01g | – |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 1 servings
There are no reviews yet.